Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Yuma and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Yuma
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (928) 615-6509 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Yuma and surrounding areas · On-site visits included · Free estimate within 24h
Yuma Artificial Grass Installation is a team of local, fully insured turf installers based in Yuma. We respond quickly in Yuma and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (928) 615-6509⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Yuma · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Residential yard, straightforward site | Starting at $8/sq ft |
| Yard with drainage correction or uneven grade | Starting at $10/sq ft |
| Pet turf with antimicrobial infill or premium turf product | Starting at $11/sq ft |
| Difficult access, steep slopes, or hardscape removal | On estimate |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small potty area (100-200 sq ft) | Starting at $10/sq ft |
| Standard dog run (300-600 sq ft) | Starting at $11/sq ft |
| Premium multi-zone yard (600-1,000+ sq ft) | Starting at $12/sq ft |
| Difficult site or poor drainage | On estimate |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Compact Putting Green (200-400 sq ft) | Starting at $15/sq ft |
| Standard Putting Green (400-600 sq ft) | Starting at $17/sq ft |
| Premium Multi-Hole or Complex Green (600+ sq ft) | Starting at $20/sq ft |
| Complex or large-scale job | On estimate |
| Travel | Included |
| Free Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Pool surround overlay on existing deck | Starting at $9/sq ft |
| Full removal and base rebuild | Starting at $12/sq ft |
| Slip-resistant or cooling-infill turf | Starting at $11/sq ft |
| Commercial or large pool surround | On estimate |
| Travel within Yuma County | Included |
| Free on-site estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio turf over existing concrete | Starting at $9/sq ft |
| Patio with base prep and grading | Starting at $12/sq ft |
| Balcony and rooftop turf | Starting at $14/sq ft |
| Paver-strip turf | Starting at $11/sq ft |
| Complex or multi-surface job | On estimate |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Small playground (under 1,500 sq ft) | Starting at $10/sq ft |
| Medium to large field (1,500 to 5,000 sq ft) | Starting at $10/sq ft |
| Complex site with significant grading or drainage work | On estimate |
| Seam repair or partial replacement | Starting at $12/sq ft |
| Travel and site evaluation | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Gym floor or court turf, standard spec | Starting at $8/sq ft |
| High-performance sports turf with shock pad | Starting at $12/sq ft |
| Overlay on existing concrete or asphalt court | Starting at $6/sq ft |
| Large facility or multi-court complex | On estimate |
| Travel | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial site estimate | Free |
| Standard commercial installation | Starting at $4 per sq ft |
| Complex commercial project | On estimate |
| Travel and site visit | Included |
| Estimate response time | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Single seam reseal | Starting at $350 |
| Multiple seams or edge reinforcement | Starting at $600 |
| Section replacement or major water damage | Starting at $1,200 |
| Infill top-up and compaction repair | Starting at $400 |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Surface cleaning and light odor treatment | Starting at $250 |
| Enzymatic and antimicrobial deep treatment | Starting at $400 |
| Selective infill replacement and spot treatment | Starting at $600 |
| Full infill replacement, drainage correction, and odor prevention | On estimate |
| Travel and scheduling | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Turf removal and base prep | Starting at $2/sq ft |
| Caliche break-up and removal | Starting at $3/sq ft |
| Full turf-to-turf replacement | From $10/sq ft installed |
| Conversion to gravel or hardscape | On estimate |
| Debris haul and recycling | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Small accent wall (50-100 sq ft) | Starting at $18/sq ft |
| Medium privacy wall (100-250 sq ft) | Starting at $18/sq ft |
| Large commercial or tall wall (250+ sq ft or 10+ feet height) | On estimate |
| Surface preparation and repair | Included |
| Travel and site visit | Included |
| Free estimate | No cost |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Yuma · Response within 24h · No commitment · ☎ (928) 615-6509
Your Free Quote Request